|
Aurobindo College TIME TABLE 2026 - 27 |
|
| Teacher : Pramod Kumar(Prof.) | |
Lecture |
Tutrial |
Labs |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Monday | PB.Sc(PS)-SEM IIChe-INORGPS2-CHEMISTRY LAB-2 <-----------------------> |
|||||||
| Tuesday | LB.Sc(PS)-SEM IIChe-INORGPS2-120 |
|||||||
| Wednesday | ||||||||
| Thursday | PSEC-SEM IVChe-GMC-CHEMISTRY LAB-2 |
|||||||
| Friday | PB.Sc(LS)-SEM IVChe-ORG4-CHEMISTRY LAB-2 <-----------------------> |
|||||||
| Saturday | ||||||||
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |