|
Aurobindo College TIME TABLE 2026 - 27 |
|
| Teacher : Suman Lata(Mrs.) | |
Lecture |
Tutrial |
Labs |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Monday | LGE-SEM VIEco-ECON026-4 -G-D |
|||||||
| Tuesday | LGE-SEM VIEco-ECON026-4 -G-D |
|||||||
| Wednesday | LGE-SEM IIEco-POM-106 |
|||||||
| Thursday | LGE-SEM IIEco-POM-106 |
|||||||
| Friday | LGE-SEM VIEco-ECON026-4 -G-D |
LGE-SEM IIEco-POM-106 |
||||||
| Saturday |
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |