|
Aurobindo College TIME TABLE 2026 - 27 |
|
| Teacher : A. N. Misra(Dr.) | |
Lecture |
Tutrial |
Labs |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Monday | LBA(H)PS-A-SEM IVPol-115 |
|||||||
| Tuesday | LBA(H)PS-A-SEM IVPol-115 |
|||||||
| Wednesday | LBA(H)PS-A-SEM VIPol-12 |
|||||||
| Thursday | LBA(H)PS-A-SEM VIPol-12 |
|||||||
| Friday | LBA(H)PS-A-SEM IVPol-115 |
LBA(H)PS-A-SEM VIPol-12 |
||||||
| Saturday |
| Principal | Convener |
Powered by : New Delhi DATA POINT Pvt. Ltd. |